Product description
Meet the Elevé Comfort 44″ Low Profile 5-Blade Fan—your budget-smart upgrade for fast, quiet cooling. Our 6-speed reversible DC motor cuts energy use while delivering smooth airflow year-round. The flush-fit design is perfect for rooms under 9′, and the included remote lets you control speed, direction, and the 3-setting LED light from anywhere. ETL tested for dependable safety, this modern, designer-inspired fan gives you premium comfort without the premium price. Cool comfort without the cost.
- Specially designed low-profile housing fits flush to the ceiling making it ideal for use in rooms with low ceilings less than 9′
- Includes Integrated light kit with White Lens glass
- Includes Handheld Remote for easy speed and lighting adjustment from anywhere in the room
- REVERSIBLE MOTOR: Our 6-speed reversible DC motor provides strong cooling in summer and improved air circulation in winter to help reduce energy costs.
- BUDGET FRIENDLY: We have crafted a sleek, modern style fan that maximizes comfort on a budget.
- LOW CEILING COMPATIBLE: Specially designed low-profile housing fits flush to the ceiling, making it ideal for use in rooms with low ceilings less than 9’.
- LOW PROFILE MOUNTING: 3 inch included to ensure proper distance from the ceiling and optimize air movement.
- REMOTE INCLUDED FOR EASY CONTROL: Change speeds, reverse direction, or adjust lighting from anywhere in the room with no wall switch upgrade required.
- ETL CERTIFIED FOR SAFETY: Built with trusted, tested components to deliver dependable performance and peace of mind at a budget-friendly price.
- MODERN UPGRADES FOR COMFORT: Complete your space with a stylish, reliable ceiling fan that provides you with a premium feel at a value price.
- WARRANTY: 2 Year Warranty on 6 Speed DC Motor, 1Year Warranty on parts.
- BULB INCLUDED: Includes one 18W energy-efficient, LED bulb which gives you control of the ambiance in your space.
- ENERGY EFFICIENT: Certified by the Department of Energy, optimized airflow with less energy use is delivered, resulting in lower monthly costs.
- DC
Specifications:
| Size | 44 |
|---|---|
| Location Usage | Indoor |
| Number of Blades | 5 |
| Room Size | Large Room (50-55″/127-140cm) |
| Brand | Eleve Comfort |
| Motor Type Feature | Reversible, 6-speed DC |
| Year Launched | 2025 |
| Housing Finish | Matte Black |
| Warranty | 2 year limited |
| Control Type Included | Handheld Remote |
| Pull Chain Included | No |
| Reversable Motor | Yes |
| Specific Motor Size | DC Low Voltage (NC ODM) |
| Speeds | 6 |
| Velocity (Fan Performance in MPH) | 3.9 |
| Canopy Type Description | Low Profile |
| 3-Way Light Switch | No |
| Audible Feedback (Receiver) | Yes |
| Batteries Included | Yes |
| Battery Size | AAA |
| Dips on Receiver | No |
| Mounting Options Friendly Value | Low Profile housing is specially designed to fit flush to the ceiling and is ideal for use in rooms with low ceilings |
| Number of Batteries | 2 |
| Receiver Included | Yes |
| Receiver Location | Canopy |
| Receiver Type | NC ODM Receiver | Eleve Comfort | Low Voltage | 6 Speed |
| Reversing from Transmitter | Yes |
| RX Type | Other |
| SIMPLEconnect | No |
| Transmitter Cradle | Yes |
| Transmitter Finish (Color) | Black |
| Transmitter Type | Remote Handheld |
| Type of Batteries | Alkaline |
| Bulbs Included | Yes |
| Can be used without Lightkits | No |
| Color Rendering Index (CRI) | 80 |
| Correlated Color Temperature (K) | 3000/4000/6000 |
| LED Light Kit | Yes |
| Lifetime Expectation (hours) | N/A |
| Light Output (Lumens) | 1700 |
| Light Spec | NC ODM LED Module |
| No-light Cap Included | No |
| TrueLight | No |
| Tunable White | No |
| Watts per Bulb | 18W |
| Blade Material | Composite |
| Blade Overlay | Paper |
| Blade Pitch | 13 |
| Blade Side 1 Finish | Matte Black |
| Blade Side 2 Finish | Dark Gray Oak |
| Blades Included | Yes |
| Pop-lock Blades | No |
| Reversible Blades | No |
| Base Type | N/A |
| Bulb Type | LED Module |
| Dimmable Bulbs | true |
| Listing Agency | ETL Listed |
| Product Weight (Lbs) | 12.13 |
| Film Size H (mm) | 203 |
| Film Size L (mm) | 505 |
| Film Size W (mm) | 335 |
| Airflow | 2341 |
| Airflow Effiency | 107 |
| CFM High | 3411 |
| Energy Star | No |
| Energy Use | 23 |
| EstimatedYearlyEnergyCost | 6 |
| SureSpeed | No |
| Bulbs_Included | Yes |












