Product description
With a decidedly contemporary look, the Windemere delivers powerful airflow and energy efficiency in a sleek package. This modern design is clean and minimal, which means it will blend right in with a variety of décor. The integrated light kit creates a cohesive look, while the premium veneer blades add elegance to the whole room. This fan includes a handheld remote, giving you the freedom to control your light and fan speeds from a comfortable distance.
- 5 Burnished Walnut / Burnished Mahogany reversible blades included
- Installer’s Choice® three-position mounting system allows for standard, low, or angled mounting
- Includes 3” and 6” downrods to ensure proper distance from the ceiling and optimize air movement at your preferred blade height
- Includes Integrated light kit with Painted Cased White glass
- Includes Handheld Remote for easy speed and lighting adjustment from anywhere in the room
- COMPATIBLE ACCESSORIES: Works with Hunter and Casablanca accessories, not including Hunter Original® accessories
- WARRANTY: Limited Lifetime Motor Warranty backed by the only company with over 135 years in the fan business
- EASY CONTROL FUNCTION: Use the control to adjust the fan speed and turn light on and off.
- WHISPER-QUIET MOTOR: 3-speed, WhisperWind™ reversible motor for optimal performance in summer and winter.
- LARGE ROOM FAN: Ideal size for spaces like living rooms and bedrooms.
- STANDARD PROFILE MOUNTING: 3 inch and 6 inch downrods included.
- WhisperWind®
Specifications:
| Size | 54 |
|---|---|
| Location Usage | Indoor |
| Number of Blades | 5 |
| Room Size | Large Room (50-55″/127-140cm) |
| Brand | Hunter |
| Motor Type Feature | Reversible, 3-speed WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don’t® |
| Year Launched | Pre 2015 |
| Housing Finish | Brushed Nickel |
| Stainless Steel Hardware | No |
| Twist Lock Glass | Yes |
| Warranty | Limited Lifetime Motor Warranty |
| Control Type Included | Handheld Remote |
| Pull Chain Included | No |
| Reversable Motor | Yes |
| Specific Motor Size | AC 172 x 20 |
| Speeds | 3 |
| Velocity (Fan Performance in MPH) | 4.88 |
| Canopy Type Description | Standard Platform |
| Included Downrod Length (shown on packaging) | 3 |
| Second Included Downrod Length (if applicable) | 6 |
| Ultra Low Profile | No |
| 3-Way Light Switch | No |
| Audible Feedback (Receiver) | No |
| Batteries Included | Yes |
| Battery Size | CR2032 |
| Dips on Receiver | No |
| LED Indicator on Transmitter | Yes |
| Mounting Options Friendly Value | Installer’s Choice® three position mounting system allows for standard, low or angled mounting |
| Number of Batteries | 1 |
| Receiver Description | 1.5 Receiver (3 Speed) |
| Receiver Included | No |
| Receiver Location | Canopy |
| Receiver Type | Inactive|1.5 Receiver (3 Speed) | Gen 1.5 | English + Spanish | K2431-03 |
| RX Type | Gen 1.5 Receiver |
| SIMPLEconnect | No |
| Transmitter Cradle | Yes |
| Transmitter Finish (Color) | White -786 |
| Transmitter Type | Remote Handheld |
| Type of Batteries | Lithium |
| Bulbs Included | No |
| Can be used without Lightkits | No |
| LED Light Kit | No |
| Light Kit Included | Yes |
| Light Spec | Inactive|Other Base | No Bulbs Included (International) |
| No-light Cap Included | No |
| Tunable White | No |
| Uplight/Downlight Separate Control | No |
| Watts per Bulb | Bulbs Not Included |
| Blade Material | Plywood |
| Blade Overlay | Veneer |
| Blade Pitch | 13 |
| Blade Side 1 Finish | Burnished Walnut |
| Blade Side 2 Finish | Burnished Mahogany |
| Blades Included | Yes |
| Pop-lock Blades | No |
| Reversible Blades | Yes |
| Base Type | Other |
| Bulb Type | Bulbs Not Included |
| Dimmable Bulbs | No |
| Glass Finish | Painted Cased White |
| Listing Agency | ETL Listed |
| Product Weight (Lbs) | 20.28 |
| Film Size H (mm) | 230 |
| Film Size L (mm) | 614 |
| Film Size W (mm) | 268 |
| Airflow | 3732 |
| Airflow Effiency | 77 |
| CFM High | 5585 |
| Energy Use | 48 |
| EstimatedYearlyEnergyCost | 13 |
| SureSpeed | No |
| Bulbs_Included | No |







