Product description
The Anisten ceiling fan brings a contemporary, modern touch to your bedroom or living room. It features clean lines and neutral finishes, making it an ideal complement to your modern decor. With LED bulbs and a durable plastic light cover, it ensures that it’s practical as well as pretty. Our WhisperWind® technology makes it easy for you to install it and forget it’s there since its runs so quietly. The affordable price of the Anisten makes it a good buy for any budget.
- Installer’s Choice® three-position mounting system allows for standard, low, or angled mounting
- Includes 3” and N/A” downrods to ensure proper distance from the ceiling and optimize air movement at your preferred blade height
- Includes Integrated light kit with White Lens glass
- DIGITAL MANUAL: Installation made easy with Hunter’s 3D InterActive Guide—just scan the QR code for quick setup.
- WHISPER-QUIET MOTOR: 3-speed, WhisperWind® reversible motor for optimal performance in summer and winter.
- INDOOR FANS: Great for bedrooms, offices and great rooms. Make sure you get the right size for the best cooling efficiency.
- LARGE ROOM FAN: Ideal size for spaces like living rooms and bedrooms.
- STANDARD PROFILE MOUNTING: 3 inch downrod included.
- 140 YEARS OF QUALITY: Cutting-edge technology, American engineered, and ETL/UL tested for the highest safety standards — All backed by a limited lifetime motor warranty for peace of mind.
- WARRANTY: 5 Year Motor Warranty backed by the only company with over 140 years in the fan business.
- COMPATIBLE ACCESSORIES: Works with Hunter and Casablanca accessories, not including Hunter Original® accessories.
- WhisperWind®
Specifications:
| Size | 52 |
|---|---|
| Location Usage | Indoor |
| Number of Blades | 5 |
| Room Size | Large Room (50-55″/127-140cm) |
| Brand | Hunter |
| Motor Type Feature | Reversible, 3-speed WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don’t® |
| Pull Chain Feature | Includes pull chains for quick and easy on/off and speed adjustments |
| Year Launched | 2023 |
| Housing Finish | Matte Black |
| Light Kit Warranty | 1 year |
| Stainless Steel Hardware | No |
| Twist Lock Glass | No |
| Warranty | Limited Lifetime Motor Warranty |
| Control Type Included | None |
| Pull Chain Included | Yes |
| Reversable Motor | Yes |
| Specific Motor Size | AC 153 x 15 |
| Speeds | 3 |
| Velocity (Fan Performance in MPH) | 2.84 |
| Canopy Type Description | Standard Platform |
| Ultra Low Profile | No |
| 3-Way Light Switch | No |
| Audible Feedback (Receiver) | No |
| Batteries Included | No |
| Battery Size | N/A |
| Dips on Receiver | No |
| LED Indicator on Transmitter | No |
| Light Limiter (Control) | N/A |
| Mounting Options Friendly Value | Two position mounting system allows for standard or angled mounting |
| Number of Batteries | N/A |
| Receiver Description | N/A |
| Receiver Included | No |
| Receiver Location | Not Included |
| Receiver Type | Not Included |
| Reversing from Transmitter | N/A |
| RX Type | N/A |
| SIMPLEconnect | No |
| Transmitter Cradle | No |
| Transmitter Finish (Color) | N/A |
| Transmitter Type | N/A |
| Type of Batteries | N/A |
| Bulbs Included | Yes |
| Can be used without Lightkits | No |
| Color Rendering Index (CRI) | 80 |
| Correlated Color Temperature (K) | 3,000 |
| LED Light Kit | Yes |
| Lifetime Expectation (hours) | 8,000 Hrs |
| Light Output (Lumens) | 600 |
| Light Spec | A15 LED Bulb | 600lm DOE Spec | Long Star | 6.5 W | K7795-01 |
| No-light Cap Included | No |
| TrueLight | No |
| Tunable White | No |
| Uplight/Downlight Separate Control | No |
| Watts per Bulb | 7W |
| Blade Material | MDF |
| Blade Overlay | Paper |
| Blade Pitch | 13 |
| Blade Side 1 Finish | Matte Black |
| Blade Side 2 Finish | Dark Gray Oak |
| Blades Included | Yes |
| Pop-lock Blades | No |
| Reversible Blades | Yes |
| Base Type | E26 |
| Bulb Type | LED |
| Dimmable Bulbs | false |
| Listing Agency | ETL Listed |
| Product Weight (Lbs) | 15.87 |
| Film Size H (mm) | 228 |
| Film Size L (mm) | 600 |
| Film Size W (mm) | 310 |
| Airflow | 2471 |
| Airflow Effiency | 58 |
| CFM High | 3447 |
| Energy Star | No |
| Energy Use | 42 |
| EstimatedYearlyEnergyCost | 12 |
| SureSpeed | No |
| Bulbs_Included | Yes |


















