Product description
A small fan with big mid-century modern influences. The Lilliana combines simple design with subtle asymmetrical detailing for a look that adds a mid-century modern vibe to small spaces that need a statement piece. Built with our SureSpeed® Guarantee of Faster Cooling Power®, this small ceiling fan packs a punch with its airflow performance as well as its design. Multiple finishes and affordable prices make this fan an easy choice.
- 5 Matte Nickel blades included
- Includes 2 8W energy-efficient, dimmable LED bulbs to give you control of the ambiance in your space
- Specially designed low-profile housing fits flush to the ceiling making it ideal for use in rooms with low ceilings less than 9′
- Includes Integrated light kit with Painted Cased White glass
- AIRFLOW YOU FEEL: Built with our SureSpeed® Guarantee to deliver over 33% higher air velocity than leading competitors* while maintaining quiet, wobble-free performance.
- COMPATIBLE ACCESSORIES: Works with Hunter and Casablanca accessories, not including Hunter Original® accessories
- WARRANTY: Limited Lifetime Motor Warranty backed by the only company with over 135 years in the fan business
- WHISPER-QUIET MOTOR: 3-speed, WhisperWind™ reversible motor for optimal performance in summer and winter.
- LARGE ROOM FAN: Ideal size for spaces like living rooms and bedrooms.
- LOW PROFILE MOUNTING: Designed to fit flush against ceilings less than 9 feet high.
- *Based on testing conducted January 2023 comparing the average high-speed airflow velocity of Hunter SureSpeed ceiling fans and the best-selling online models for leading competitors.
- Exclusive SureSpeed® Guarantee delivers a high-velocity fan with airflow optimized for ultimate high-speed cooling
- WhisperWind®
Specifications:
| Size | 52 inches |
|---|---|
| Location Usage | Indoor |
| Number of Blades | 5 |
| Room Size | Large Room (50-55″/127-140cm) |
| Brand | HUNTER |
| Motor Type Feature | Reversible, 3-speed WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don’t® |
| Pull Chain Dimmable Bulb Feature | Control dimming with a handheld remote or wall control |
| Pull Chain Feature | Includes pull chains for quick and easy on/off and speed adjustments |
| Housing Finish | Brushed Nickel |
| Stainless Steel Hardware | No |
| Twist Lock Glass | No |
| Warranty | Limited Lifetime Motor Warranty |
| Pull Chain Included | Yes |
| Reversable Motor | Yes |
| Specific Motor Size | AC 153 x 15 |
| Speeds | 3 |
| Velocity (Fan Performance in MPH) | 6.36 |
| Canopy Type Description | Low Profile (Smokestack) |
| 3-Way Light Switch | No |
| Audible Feedback (Receiver) | No |
| Batteries Included | No |
| Battery Size | N/A |
| Dips on Receiver | No |
| LED Indicator on Transmitter | No |
| Mounting Options Friendly Value | Low Profile housing is specially designed to fit flush to the ceiling and is ideal for use in rooms with low ceilings |
| Number of Batteries | N/A |
| Receiver Included | No |
| Receiver Location | Not Included |
| Receiver Type | Not Included |
| SIMPLEconnect | No |
| Transmitter Cradle | No |
| Type of Batteries | N/A |
| Bulbs Included | Yes |
| Can be used without Lightkits | No |
| Color Rendering Index (CRI) | 80 |
| Correlated Color Temperature (K) | 3,000 |
| LED Light Kit | Yes |
| Lifetime Expectation (hours) | 15,000 Hrs |
| Light Kit Included | Yes |
| Light Output (Lumens) | 800 |
| Light Spec | Inactive|A15 LED Bulb | 800lm Estar | 8 W | K8006-01 |
| No-light Cap Included | No |
| Tunable White | No |
| Uplight/Downlight Separate Control | No |
| Watts per Bulb | 8W |
| Blade Material | MDF |
| Blade Overlay | PaperOverlay/Painted |
| Blade Pitch | 13 |
| Blade Side 1 Finish | Matte Nickel |
| Blades Included | Yes |
| Pop-lock Blades | No |
| Reversible Blades | No |
| Base Type | E26 |
| Bulb Type | LED |
| Dimmable Bulbs | Yes |
| Listing Agency | ETL Listed |
| Product Weight (Lbs) | 19.84 |
| Film Size H (mm) | 240 |
| Film Size L (mm) | 625 |
| Film Size W (mm) | 325 |
| Airflow | 3407 |
| Airflow Effiency | 79 |
| CFM High | 5122 |
| Energy Use | 43 |
| EstimatedYearlyEnergyCost | 12 |
| SureSpeed | Yes |
| Bulbs_Included | Yes |











