Product description
The Bayview outdoor ceiling fan is damp-rated for use in covered outdoor spaces as well as indoor spaces exposed to moisture and humidity, making it great for covered patios and bathrooms. The palm leaf-shaped blades add a unique look in casual tropical and Mid-Century Modern spaces.
- 5 Antique Dark blades included
- Installer’s Choice® three-position mounting system allows for standard, low, or angled mounting
- Includes 2” downrod to ensure proper distance from the ceiling and optimize air movement
- COMPATIBLE ACCESSORIES: Works with Hunter and Casablanca accessories, not including Hunter Original® accessories
- WARRANTY: Limited Lifetime Motor Warranty backed by the only company with over 135 years in the fan business
- DROOP-FREE BLADES: Made from durable materials to ensure no blade drooping
- WHISPER-QUIET MOTOR: 3-speed, WhisperWind® reversible motor for optimal performance in summer and winter.
- LARGE ROOM FAN: Ideal size for spaces like living rooms and bedrooms.
- STANDARD PROFILE MOUNTING: 2 inch downrod included.
- WhisperWind®
Specifications:
| Size | 54 |
|---|---|
| Location Usage | Damp |
| Number of Blades | 5 |
| Room Size | Large Room (50-55″/127-140cm) |
| Brand | Hunter |
| Motor Type Feature | Reversible, 3-speed WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don’t® |
| Pull Chain Feature | Includes pull chains for quick and easy on/off and speed adjustments |
| Year Launched | 2020 |
| Housing Finish | Provencal Gold |
| Light Kit Warranty | None |
| Stainless Steel Hardware | No |
| Twist Lock Glass | No |
| Warranty | Limited Lifetime Motor Warranty |
| Pull Chain Included | Yes |
| Reversable Motor | Yes |
| Specific Motor Size | AC 153 x 20 |
| Speeds | 3 |
| Velocity (Fan Performance in MPH) | 4.96 |
| Canopy Type Description | Standard Platform |
| Included Downrod Length (shown on packaging) | 2 |
| Ultra Low Profile | No |
| 3-Way Light Switch | No |
| Audible Feedback (Receiver) | No |
| Batteries Included | No |
| Battery Size | N/A |
| Dips on Receiver | No |
| LED Indicator on Transmitter | No |
| Mounting Options Friendly Value | Two position mounting system allows for standard or angled mounting |
| Number of Batteries | N/A |
| Receiver Included | No |
| Receiver Location | Not Included |
| Receiver Type | Not Included |
| SIMPLEconnect | No |
| Transmitter Cradle | No |
| Type of Batteries | N/A |
| Bulbs Included | No |
| Can be used without Lightkits | Yes |
| LED Light Kit | No |
| Light Kit Included | No |
| Light Spec | No Light Kit Included |
| No-light Cap Included | Yes |
| Tunable White | No |
| Uplight/Downlight Separate Control | No |
| Blade Material | Plastic |
| Blade Overlay | Paint |
| Blade Pitch | 13 |
| Blade Side 1 Finish | Antique Dark |
| Blade Side 2 Finish | Antique Dark |
| Blades Included | Yes |
| Pop-lock Blades | No |
| Reversible Blades | No |
| Listing Agency | ETL Listed |
| Product Weight (Lbs) | 18.3 |
| Film Size H (mm) | 252 |
| Film Size L (mm) | 610 |
| Film Size W (mm) | 290 |
| Airflow | 3581 |
| Airflow Effiency | 81 |
| CFM High | 5314 |
| Energy Use | 44 |
| EstimatedYearlyEnergyCost | 12 |
| SureSpeed | No |
| Bulbs_Included | No |









