Product description
A must for your patio. The 60-inch Downtown ceiling fan keeps the air moving in both your indoor and outdoor spaces. This modern and industrial fan brings a clean design to large spaces. Featuring our exclusive Surespeed® technology, the Downtown Ceiling fan keeps your porches and pergolas stylish and cool.
- 7 Matte Silver blades included
- Installer’s Choice® three-position mounting system allows for standard, low, or angled mounting
- Includes 6” downrod to ensure proper distance from the ceiling and optimize air movement
- Includes Wall Control for easy speed and lighting adjustment right from your wall switch
- AIRFLOW YOU FEEL: Built with our SureSpeed® Guarantee to deliver over 33% higher air velocity than leading competitors* while maintaining quiet, wobble-free performance.
- COMPATIBLE ACCESSORIES: Works with Hunter and Casablanca accessories, not including Hunter Original® accessories
- WARRANTY: Limited Lifetime Motor Warranty backed by the only company with over 135 years in the fan business
- DROOP-FREE BLADES: Made from durable materials to ensure no blade drooping
- EASY CONTROL FUNCTION: Use the control to adjust the fan speed.
- WHISPER-QUIET MOTOR: 6-speed, DC reversible motor for optimal performance in summer and winter.
- GREAT ROOM FAN: Ideal size for great rooms, open concept spaces, and lofts.
- STANDARD PROFILE MOUNTING: 6 inch downrod included.
- Adjust speed and reverse ceiling fan direction with premium Wall Control
- Audible beep confirms button command on remote control
- Pre-installed remote control receiver eliminates the common dead switch and maintains functionality of both switches on a dual switch
- Control receiver pre-installed in the fan eliminates the need for additional wiring
- *Based on testing conducted January 2023 comparing the average high-speed airflow velocity of Hunter SureSpeed ceiling fans and the best-selling online models for leading competitors.
- Exclusive SureSpeed® Guarantee delivers a high-velocity fan with airflow optimized for ultimate high-speed cooling
- DC
Specifications:
| Size | 60 |
|---|---|
| Location Usage | Damp |
| Number of Blades | 7 |
| Room Size | Great Room (>56″/141cm) |
| Brand | Hunter |
| Motor Type Feature | Reversible, 6-speed DC |
| Year Launched | 2022 |
| Housing Finish | Matte Silver |
| Light Kit Warranty | None |
| Stainless Steel Hardware | Yes |
| Twist Lock Glass | No |
| Warranty | Limited Lifetime Motor Warranty |
| Control Type Included | Wall Control |
| Pull Chain Included | No |
| Reversable Motor | Yes |
| Specific Motor Size | DC (Generic) |
| Speeds | 6 |
| Velocity (Fan Performance in MPH) | 5.87 |
| Canopy Type Description | Standard Platform |
| Included Downrod Length (shown on packaging) | 6 |
| Ultra Low Profile | No |
| 3-Way Light Switch | Yes |
| Audible Feedback (Receiver) | Yes |
| Batteries Included | Yes |
| Battery Size | AAA |
| Dips on Receiver | No |
| LED Indicator on Transmitter | Yes |
| Light Limiter (Control) | 190W |
| Mounting Options Friendly Value | Installer’s Choice® three position mounting system allows for standard, low or angled mounting |
| Number of Batteries | 2 |
| Receiver Description | DC Skynet (6 Speed) |
| Receiver Included | Yes |
| Receiver Location | Motor |
| Receiver Type | LC DC Skynet 60W (6 Speed) | Gen 2.0 LCDC | English + Spanish + French | K9710-02 |
| Reversing from Transmitter | Reversing |
| RX Type | Skynet Gen 2.0 |
| SIMPLEconnect | No |
| Transmitter Cradle | No |
| Transmitter Finish (Color) | Hunter White -816 |
| Transmitter Type | Remote Wall Control |
| Type of Batteries | Alkaline |
| Bulbs Included | No |
| Can be used without Lightkits | No |
| LED Light Kit | No |
| Light Kit Included | No |
| Light Spec | No Light Kit Included |
| No-light Cap Included | No |
| Tunable White | No |
| Uplight/Downlight Separate Control | No |
| Blade Material | Plastic |
| Blade Overlay | Paint |
| Blade Pitch | 13 |
| Blade Side 1 Finish | Matte Silver |
| Blade Side 2 Finish | Matte Silver |
| Blades Included | Yes |
| Pop-lock Blades | No |
| Reversible Blades | No |
| Listing Agency | ETL Listed |
| Product Weight (Lbs) | 21.98 |
| Film Size H (mm) | 256 |
| Film Size L (mm) | 849 |
| Film Size W (mm) | 457 |
| Airflow | 5263 |
| Airflow Effiency | 216 |
| CFM High | 8045 |
| Energy Use | 24 |
| EstimatedYearlyEnergyCost | 7 |
| SureSpeed | Yes |
| Bulbs_Included | No |









